Description
Optimum Nutrition – Serious Mass
Strawberry flavour
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener.
| Nutrient | Per 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1573 kJ/376 kcal | 5269 kJ/1259 kcal |
| Fat | 1,8 g | 6,2 g |
| of which saturated fat | 1,0 g | 3,4 g |
| Carbohydrate | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fibre | – g | – g |
| Protein | 15 g | 50 g |
| Salt | 0,56 g | 1,88 g |
| Nutrient | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (77%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84,1 mg (22%)* | 282 mg (75%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
*Reference intake
Ingredients
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavourings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
Allergy advice
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Recommended usage
- Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Warning
This food supplement is not suitable for children younger than 18 years old.
Storage advice
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Additional information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
- Help boost calories intake with 1,250 kcals per shake*
- 50 grams of Whey Protein – Helps build and maintain muscle
- 251 g▲ CARBS – Helps support muscle recoveryᵒ
- 25 Vitamins and Minerals
Product Overview
SUPPORT WEIGHT GAINS WITH SERIOUS MASS(TM)
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving to boost daily calorie intake, 50g high protein to support muscle growth and repair, over 250g carbohydrates helping support muscle recovery , and now with 3g added Creatine to support performance per serving, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS(R)
Description
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener
Benefits
-
1250 Calories
- 50 g of Whey Protein
- 25 Vitamins and Minerals
- 3 GRAMS OF CREATINE TO SUPPORT PERFORMANCEâ—Š
- Ideal formula to support weight gains
- Enjoy post work-out and between meals
- Available in a range of sizes and great tasting flavours
Suggested Use
Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.








Optimum Nutrition Gold Standard Pre Workout - Elite Series 330 grams Argentina | 35078-ZYBI
Optimum Nutrition Gold Standard Pre-Workout Fruit Punch 330g (30 Servings) | Boost Energy & Focus
Optimum Nutrition Amino Energy Powder Tropical Sunrise 1.29lb | 65 Servings
Optimum Nutrition Gold Standard 100% Casein Protein Powder - Chocolate Supreme 1.82kg (55 Servings)
Optimum Nutrition Gold Standard 100% Casein Protein Powder - Chocolate Bliss 3lb | 44 Servings
Optimum Nutrition Gold Standard Pre-Workout Shot Lemon Lime 720 ml (12 pieces) Argentina | 41289-JRCQ
Optimum Nutrition Gold Standard 100% Casein Protein Powder Cookies & Cream 2lb | 25 Servings
Optimum Nutrition Gold Standard Pre-Workout Advanced Berry Blast 0.88lb (20 Servings)
Optimum Nutrition OPTI-MEN® Multivitamin Tablets 90 Tablets (30 Servings) Argentina | 89314-GNVO
Optimum Nutrition Serious Mass Vainilla 5.45 kg (16 Servings) Argentina | 98472-ODMI
Optimum Nutrition Creatine Powder - Elite Series 186 Serving (634 grams) Argentina | 96218-IPGS
Optimum Nutrition Protein Bar Chocolate Sea Salt Crunch 55g | High Protein Snack
Optimum Nutrition GOLD STANDARD® Pro Gainer Double Chocolate 5.09 lb (14 Servings) Argentina | 57946-QIEG
Optimum Nutrition Gold Standard Pro Gainer Chocolate 2.27kg Argentina | 37468-PHEW
Optimum Nutrition Platinum Rebuild Vanilla Buttercream 1.63 lb (20 Servings) Argentina | 48126-PNOZ
Optimum Nutrition Gold Standard 100% Whey Protein French Vanilla 900g (30 Servings) Argentina
Optimum Nutrition Gold Standard Pre Workout - Elite Series 330 grams Argentina | 35078-ZYBI
Optimum Nutrition Micronised Creatine Powder 317 grams (93 Servings) Argentina | 51364-ARDN
Optimum Nutrition Gold Standard Pro Gainer Double Chocolate 10.19lb | 60g Protein Weight Gainer for Muscle Building
Optimum Nutrition Pure Pro 50 Vanilla Protein Shake - 12 Bottles (508ml Each)
Optimum Nutrition GOLD STANDARD 100% WHEYâ„¢ Chocolate Coconut 5 lb (71 Servings) Argentina | 16948-RKPM
Optimum Nutrition High Protein Shake Elite Strawberry 3300 ml (12 pieces) Argentina | 73218-ZEHV
Optimum Nutrition Serious Mass Gainer Chocolate Mint 5.45 kg (16 Servings) Argentina | 19432-IEAM
Optimum Nutrition Platinum Creatine Plus Pineapple 350 grams (50 Servings) Argentina | 08315-NLEF
Optimum Nutrition Gold Standard 100% Casein Protein Powder - Creamy Vanilla 1.82kg (55 Servings)
Optimum Nutrition Micronized Creatine Powder Unflavored 0.66 lb (60 Servings) Argentina | 95287-FPCQ
Optimum Nutrition High Protein Shake - Strawberry Flavor, 6000ml (12 Bottles)
Optimum Nutrition Performance Pre-Workout Powder - Kiwi Strawberry 285g | Boost Energy & Focus
Optimum Nutrition Platinum Pre-workout Blue Raspberry 420 grams (20 Servings) Argentina | 73589-DWIK
Optimum Nutrition GOLD STANDARD® 100% Plant Rich Chocolate Fudge 1.76 lb (20 Servings) Argentina | 94735-BDYU
Optimum Nutrition Gold Standard Pro Gainer Vainilla 2.27kg Argentina | 87394-LEVC
Optimum Nutrition Gold Standard 100% Whey Protein Powder - Double Rich Chocolate 4.53kg (146 Servings)
Optimum Nutrition Micronised Creatine Powder 634 grams (186 Servings) Argentina | 10532-EJBO
Optimum Nutrition High Protein Shake Elite Chocolate 3300 ml (12 pieces) Argentina | 32805-MAJK
Optimum Nutrition OPTI-MEN® Multivitamin Tablets 240 Tablets (80 Servings) Argentina | 03167-MHPK
Optimum Nutrition Pure Pre 200 Pre-Workout Shot Berry 60ml (12 shots) Argentina | 94065-SPDM
Optimum Nutrition Whipped Protein Bar Chocolate Caramel 600g (10 Bars) | High Protein Low Sugar Snack
Optimum Nutrition Gold Standard BCAA Train + Sustain Strawberry Kiwi 266g (28 Servings) Argentina
Optimum Nutrition Platinum Pump Pre-workout Lemon Lime 380 grams (20 Servings) Argentina | 07158-SFKT
Optimum Nutrition Water Bottle 1L Argentina | 96451-USRC
Optimum Nutrition Performance Pre-Workout Powder - Kiwi Strawberry 285g | Boost Energy & Focus
Optimum Nutrition Amino Energy Drink - Blueberry Lemonade, 12 Pack - Zero Sugar Pre Workout & Hydration Boost
Optimum Nutrition High Protein Shake Elite Strawberry 3300 ml (12 pieces) Argentina | 73218-ZEHV
Optimum Nutrition OPTI-WOMEN® Multivitamine Tablets 120 Capsules (60 Servings) Argentina | 18790-MTHD
Optimum Nutrition Amino Energy Powder - Concord Grape 1.29lb | Essential Amino Acids + Caffeine for Energy & Recovery
Optimum Nutrition GOLD STANDARD 100% WHEYâ„¢ Fruity Cereal 1.5 lb (22 Servings) Argentina | 74632-GPQY
Optimum Nutrition Gold Standard Pro Gainer Chocolate 2.27kg Argentina | 37468-PHEW
Optimum Nutrition Amino Energy Drink - Sparkling Grape, 355ml Cans (12 Pack) | Essential Amino Acids & Electrolytes for Energy & Hydration
Optimum Nutrition GOLD STANDARD® Pre-Workout Green Apple 0.66 lb (30 Servings) Argentina | 23479-OUIQ
Optimum Nutrition BCAA Boost Watermelon - 8g BCAAs for Muscle Recovery & Hydration - 30 Servings
Optimum Nutrition Amino Energy Drink - Blue Raspberry Rush 355ml 12 Pack
Optimum Nutrition Amino NRG + Electrolytes Orange 24 Piece (6000 ml) Argentina | 42680-ZVNG
Optimum Nutrition Emily Campbell Stack Argentina | 84167-WYLG
Optimum Nutrition BCAA Boost Grape 30 Serves - Intra-Workout Recovery & Hydration Support
Optimum Nutrition Micronized Creatine Capsules 100 Capsules (50 Servings) Argentina | 21873-RMHA
Optimum Nutrition Original Mass Stack Bundle for Muscle Growth & Energy | 98570-TPQE
Optimum Nutrition PROMIXX INSULATED STEEL SHAKER 700ML 700ML Argentina | 19302-IQLK
Optimum Nutrition Emily Campbell Stack Argentina | 84167-WYLG
Optimum Nutrition Protein Bar Chocolate Brownie Crunch 65g | High Protein Low Sugar Snack
Optimum Nutrition Gold Standard 100% Casein Chocolate Peanut Butter 4 lb | 53 Servings
Optimum Nutrition Ultimate Workout Bundle - Whey Protein, Creatine & Pre-Workout for Muscle Growth
FitnessEnthusiast92 –
I’ve been using this for 6 weeks to bulk up. The vanilla flavor mixes well and tastes decent, though a bit sweet. Each serving definitely delivers on calories and protein—great for post-workout recovery. The powder dissolves easily in milk. While it’s pricier than other mass gainers, the quality feels better. Not sure how it relates to tesla stock price, but hey, my gains are consistent.