Description
Optimum Nutrition Serious Mass
Strawberry flavour
Ready to mix powder with proteins, carbohydrates, vitamins and minerals, with sweetener.
| Nutrient | Per 100 g | 2 scoops (336 g) |
|---|---|---|
| Energy | 1571 kJ/376 kcal | 5279 kJ/1262 kcal |
| Fat | 2,1 g | 7,0 g |
| of which saturated fat | 1,2 g | 3,9 g |
| Carbohydrate | 74 g | 248 g |
| of which sugars | 3,2 g | 11 g |
| Fibre | – g | – g |
| Protein | 15 g | 50 g |
| Salt | 0,35 g | 1,17 g |
| Nutrient | 100 g | 2 scoops (336 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 667 µg (83%)* |
| Vitamin D | 1,3 µg (25%)* | 4,2 µg (84%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,28 mg (25%)* | 0,93 mg (84%)* |
| Riboflavin | 0,35 mg (25%)* | 1,2 mg (84%)* |
| Niacin | 4,0 mg (25%)* | 14 mg (85%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (82%)* |
| Folic acid | 45,3 µg (23%)* | 152 µg (76%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1,4 mg (23%)* | 4,6 mg (77%)* |
| Calcium | 198 mg (25%)* | 667 mg (83%)* |
| Phosphorus | 156 mg (22%)* | 524 mg (75%)* |
| Magnesium | 83,5 mg (22%)* | 281 mg (75%)* |
| Iron | 5,3 mg (38%)* | 18 mg (127%)* |
| Zinc | 3,1 mg (31%)* | 11 mg (106%)* |
| Copper | 0,40 mg (40%)* | 1,3 mg (134%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 17 µg (30%)* | 55 µg (101%)* |
| Chromium | 12 µg (29%)* | 39 µg (97%)* |
| Molybdenum | 14 µg (29%)* | 48 µg (97%)* |
| Iodine | 44,7 µg (29%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
*Reference intake
Ingredients
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), fat reduced cocoa powder, creatine monohydrate, flavouring, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (calcium D-pantothenate (vit. B5)), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), salt, stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
Allergy advice
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Recommended usage
- Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Warning
This food supplement is not suitable for children younger than 18 years old.
Storage advice
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Additional information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
- Help boost calories intake with 1,250 kcals per shake*
- 50 grams of Whey Protein – Helps build and maintain muscle
- 251 g▲ CARBS – Helps support muscle recoveryᵒ
- 25 Vitamins and Minerals
Product Overview
SUPPORT WEIGHT GAINS WITH SERIOUS MASS(TM)
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving to boost daily calorie intake, 50g high protein to support muscle growth and repair, over 250g carbohydrates helping support muscle recovery , and now with 3g added Creatine to support performance per serving, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS(R)
Description
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener
Benefits
-
1250 Calories
- 50 g of Whey Protein
- 25 Vitamins and Minerals
- 3 GRAMS OF CREATINE TO SUPPORT PERFORMANCEâ—Š
- Ideal formula to support weight gains
- Enjoy post work-out and between meals
- Available in a range of sizes and great tasting flavours
Suggested Use
Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.








Optimum Nutrition Water Bottle 1L Argentina | 96451-USRC
Optimum Nutrition Amino Energy Drink - Mango Pineapple Lime 355ml 12 Pack
Optimum Nutrition Essential AMIN.O. ENERGY + Electrolytes Strawberry Burst 0.63 lb (30 Servings) Argentina | 49283-JIRG
Optimum Nutrition Gold Standard 100% Casein Protein Powder - Chocolate Peanut Butter 2 lb (25 Servings)
Optimum Nutrition Essential AMIN.O. ENERGY + Electrolytes Tangerine Wave 0.63 lb (30 Servings) Argentina | 39647-BOKP
Optimum Nutrition Micronised Creatine Powder 317 grams (93 Servings) Argentina | 51364-ARDN
Optimum Nutrition Essential AMIN.O. ENERGY + Electrolytes Strawberry Burst 0.63 lb (30 Servings) Argentina | 49283-JIRG
Optimum Nutrition Protein Bar Chocolate Berry Crunch 720g (12 Bars) | High Protein Snack
Optimum Nutrition AMIN.O. ENERGY + Electrolytes Pineapple Twist 0.63 lb (30 Servings) | Boost Energy & Recovery
Optimum Nutrition GOLD STANDARD 100% WHEYâ„¢ Extreme Milk Chocolate 5 lb (71 Servings) Argentina | 15624-GREP
Optimum Nutrition PROMIXX PURSUIT SHAKER 700ML Argentina | 09528-CGOR
Optimum Nutrition Serious Mass Vanilla 2.73kg - High-Calorie Weight Gainer for Muscle Building
Optimum Nutrition Emily Campbell Stack Argentina | 84167-WYLG
Optimum Nutrition Gold Standard BCAA Train + Sustain Raspberry & Pomegranate 266g (28 Servings) Argentina | 31780-QZTM
Optimum Nutrition OPTI-MEN® Multivitamin Tablets 240 Tablets (80 Servings) Argentina | 03167-MHPK
Optimum Nutrition High Protein Shake Elite Chocolate 3300 ml (12 pieces) Argentina | 32805-MAJK
Optimum Nutrition High Protein Shake Vanilla 3960ml 12 Bottles
Optimum Nutrition Protein Bar Chocolate Sea Salt Crunch 720g (12 Bars)
Optimum Nutrition High Protein Shake - Strawberry 500ml | 25g Protein | Low Carb | Ready to Drink
Optimum Nutrition Essential AMIN.O. ENERGY + Electrolytes - Pineapple Twist, 0.63 lb (30 Servings)
Optimum Nutrition Gold Standard Pre-Workout Advanced - Strawberry Mango, 20 Servings
Optimum Nutrition Pure Pre 200 Pre-Workout Shot Berry 60ml (12 shots) Argentina | 94065-SPDM
Optimum Nutrition Protein Bar Chocolate Sea Salt Crunch 55g | High Protein Snack
Optimum Nutrition Micronized Creatine Capsules 200 Capsules (100 Servings) Argentina | 42713-APSH
Optimum Nutrition Gold Standard 100% Whey Protein Cookies & Cream 480g | 15 Servings
Optimum Nutrition Platinum Rebuild Vanilla Buttercream 1.63 lb (20 Servings) Argentina | 48126-PNOZ
Optimum Nutrition Platinum Performance Bundle Argentina | 34509-ATVJ
Optimum Nutrition Gold Standard 100% Casein Protein Powder - Chocolate Bliss 3lb | 44 Servings
Optimum Nutrition Gold Standard Pre-Workout Fruit Punch 330g (30 Servings) | Boost Energy & Focus
Optimum Nutrition Gold Standard Pre Workout - Elite Series 330 grams Argentina | 35078-ZYBI
Optimum Nutrition Serious Mass Gainer - Strawberry Flavor, 2.73kg (8 Servings)
FitAndBrewing –
I’ve been using this for two months, and it’s been a turning point usa in my bulking phase. The strawberry flavor mixes well, though a bit thick. Each serving delivers serious mass as advertised—great for post-workout recovery. The price is fair for the quality and quantity. My only gripe is the container could be easier to scoop from.